|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Brazil | PY1RCM | PY1MRH B / XLX766 | 20.12.2024 22:12 | D | ||||
2 | Brazil | PU1LOY | PNUT | PA7LIM D / XLX766 | 20.12.2024 10:52 | D | |||
3 | Canada | VE2ZFP | D74 | XRF766 G / XLX766 | 19.12.2024 17:49 | D | |||
4 | Brazil | PU1SOO | PY1MRH B / XLX766 | 19.12.2024 17:21 | D | ||||
5 | Brazil | PU5BIF | AMBE | PU5BIF / XLX766 | 19.12.2024 11:23 | D | |||
6 | Brazil | PU3SCP | PY1MRH B / XLX766 | 18.12.2024 18:17 | D | ||||
7 | Brazil | PY2GR | PY1MRH B / XLX766 | 17.12.2024 22:46 | D | ||||
8 | Brazil | PY1IP | AMBE | PY1IP D / XLX017 | 16.12.2024 22:40 | D | |||
9 | Brazil | PU2UMU | PY1MRH B / XLX766 | 16.12.2024 12:44 | D | ||||
10 | Brazil | PY2AYH | PY1MRH B / XLX766 | 14.12.2024 21:56 | D | ||||
11 | Brazil | PY1PX | PY1MRH B / XLX766 | 13.12.2024 18:42 | D | ||||
12 | Brazil | PU2OCJ | PY1MRH B / XLX766 | 13.12.2024 16:55 | D | ||||
13 | Italy | IT9GDQ | IT9GDQ B | 13.12.2024 08:27 | F | ||||
14 | Italy | IZ1UJJ | PNUT | PA7LIM D / XLX766 | 10.12.2024 17:59 | D | |||
15 | Brazil | PP6PM | PNUT | PA7LIM D / XLX766 | 10.12.2024 08:40 | D | |||
16 | Italy | IW1QQG | E880 | IW1QQG B / XLX017 | 08.12.2024 21:56 | B | |||
17 | Brazil | PU2VYZ | PNUT | PA7LIM D / XLX766 | 08.12.2024 21:33 | D | |||
18 | Brazil | PY2TVI | PNUT | PA7LIM D / XLX766 | 08.12.2024 18:51 | D | |||
19 | Brazil | PU1TRD | PNUT | PA7LIM D / XLX766 | 08.12.2024 15:54 | D | |||
20 | Austria | OE8DKR | PY1MRH B / XLX766 | 08.12.2024 09:16 | D | ||||
21 | Argentina | LU9FTL | PNUT | PA7LIM D / XLX766 | 07.12.2024 23:35 | D | |||
22 | Chile | CA3KGB | PNUT | PA7LIM D / XLX766 | 07.12.2024 11:25 | D | |||
23 | Brazil | PU2SSH | PY1MRH B / XLX766 | 07.12.2024 09:17 | D | ||||
24 | Germany | DL8RV | DL8RV D | 06.12.2024 10:56 | R | ||||
25 | R2FDB | R2FDB B / XLX017 | 05.12.2024 18:29 | F |
D-Star D | |
---|---|
|